Business Deposit Services
John Marshall Bank offers a variety of Business Checking and Savings Accounts to meet your banking needs, including JMB Free Business Checking.
With your business checking account you also get a free MasterCard Business Debit card, as well as free access to online banking and business bill pay, which includes the ability to electronically pay your employees, make quarterly tax payments, and much more.
We can even bring the bank to your office! Open and maintain a qualifying business account relationship and we'll install a check scanner in your office for free. With a PC and a high speed internet connection, you can enjoy the convenience of depositing checks into your John Marshall Bank checking account 24/7.
A comparison of our business deposit products is provided in the following product charts. If you need assistance in choosing the right products for your business, please ask one of our knowledgeable customer service representatives, or call us at 703-845-2700.
Business Checking Accounts
| JMB Free Business Checking | Business Interest Checking* | |
| Minimum to Open | $100.00 | $100.00 |
| Minimum Balance to Avoid Fee | n/a | $1,000 average |
| Monthly Fee if Below Min. | n/a | $10.00 |
| Free Transactions Per month | 500.00 | 500 .00 |
| Charge Per Excess Transaction | .15 | .15 |
| Interest Rate | n/a | Please Ask for Current Rates |
| Checks | First Order Free (Basic 3 on a page Business Style) | First Order Free (Basic 3 on a page Business Style) |
| Card Access | Free MasterCard Business Debit | Free MasterCard Business Debit |
| Telephone Banking | Free | Free |
| Basic Internet Banking | Free | Free |
| Classic Bill Pay or Bill Pay Plus | Free | Free |
* Sole Proprietors and Non-Profit Organizations Only
Business Savings / Money Market Accounts
| Business Savings | Business Money Market | |
| Minimum to Open | $100.00 | $1,000.00 |
| Minimum to Avoid Fee | $500.00 average | $2,500.00 average |
| Mo Fee if Below Min. | $5.00 | $10.00 |
| Min to Collect Interest | $100.00 | $1,000.00 |
| Interest Rate | Please Ask for Current Rates | |
| Maximum Withdrawals | 3 per month | 6 per month (three of which may be checks) |
| Fee For Excess Withdrawals | $3.00 | $10.00 |
| Checks | N/A | First Order Free (Basic) |
| ATM Access | Yes+ | Yes+ |
| Telephone Banking | Free | Free |
| Internet Banking | Free | Free |
+Requires related Business Checking account
Cash Management Services
If your business account will exceed 500 transactions per month, please ask one of our Business Bankers about our Commercial Checking Account, which allows you to earn credit for your business checking account balances to pay for all of your banking services.
Click here for more information about Cash Management Services.


